Cascades Overlook Owings Mills apartments offer a wide range of sizes and floor plans to choose from. Our pricing includes a wide variety of features & amenities. Water is included in the price of rent as well! Call for more information about the many features our luxury Owings Mills apartments have to offer.
| Style | Beds | Baths | Price | Term | Sq. Ft. |
|---|---|---|---|---|---|
| Gardens: 1 Bedroom | 1 | 1 | $1,085 - $1,275 | 6-12 Months | 1100 - 1300 |
| Gardens: 2 Bedroom | 2 | 2 | $1,275 - $1,560 | 6-12 Months | 1500 - 1700 |
| Gardens: 3 Bedrooom | 3 | 2 | $1,560 - $1,650 | 6-12 Months | 1700 |
| Midrise: 1 Bedroom | 2 | 2 | $1,110 - $1,215 | 6-12 Months | 1100 |
| Midrise: 2 Bedroom | 2 | 2 | $1,400 - $1,685 | 6-12 Months | 1500 - 1800 |
|
$300 deposit (if qualified). Prices and availability subject to change without notice. 6, 9 and 12 month terms available on corporate leases. |
|||||





Note: We are now accepting credit cards (Visa, Master Card, Discover) in the Leasing Office for application fees, security deposit and 1st month's rent.
